Statistics
Gno.land Betanet · gnoland1
Indexed height
1,953,226
Tip height
1,953,226
Blocks indexed
1,250,853
Txs indexed
4
Active validators
6
Avg block time
3.59s
Daily breakdown
| Day | Blocks | Transactions | Avg tx / block |
|---|---|---|---|
| 2026-06-09 | 23,089 | 0 | 0.0 |
| 2026-06-08 | 24,175 | 0 | 0.0 |
| 2026-06-07 | 23,604 | 0 | 0.0 |
| 2026-06-06 | 24,123 | 0 | 0.0 |
| 2026-06-05 | 24,088 | 0 | 0.0 |
| 2026-06-04 | 24,121 | 0 | 0.0 |
| 2026-06-03 | 24,113 | 0 | 0.0 |
| 2026-06-02 | 24,159 | 1 | 0.0 |
| 2026-06-01 | 24,159 | 0 | 0.0 |
| 2026-05-31 | 24,240 | 0 | 0.0 |
| 2026-05-30 | 24,204 | 0 | 0.0 |
| 2026-05-29 | 24,106 | 0 | 0.0 |
| 2026-05-28 | 24,236 | 0 | 0.0 |
| 2026-05-27 | 24,278 | 0 | 0.0 |
| 2026-05-26 | 24,254 | 0 | 0.0 |
| 2026-05-25 | 24,213 | 0 | 0.0 |
| 2026-05-24 | 24,246 | 0 | 0.0 |
| 2026-05-23 | 24,228 | 0 | 0.0 |
| 2026-05-22 | 23,910 | 0 | 0.0 |
| 2026-05-21 | 24,219 | 0 | 0.0 |
| 2026-05-20 | 24,243 | 0 | 0.0 |
| 2026-05-19 | 23,439 | 1 | 0.0 |
| 2026-05-18 | 22,426 | 0 | 0.0 |
| 2026-05-17 | 22,406 | 1 | 0.0 |
| 2026-05-16 | 22,441 | 0 | 0.0 |
| 2026-05-15 | 22,465 | 0 | 0.0 |
| 2026-05-14 | 22,505 | 0 | 0.0 |
| 2026-05-13 | 22,506 | 0 | 0.0 |
| 2026-05-12 | 22,483 | 0 | 0.0 |
| 2026-05-11 | 22,498 | 0 | 0.0 |
Top callers
no tx callers indexed yet
Top realms called
no realm calls indexed yet
Top functions
no function calls indexed yet