Gno.land Betanet · gnoland1
Block #1,953,224
2026-06-09 23:00:05 UTC · 3s ago
Indexer: #1,953,222 /
#1,953,222
synced
Validators
6
Peers
6
Node
v1.0.0-rc.0
App hash
F5688494…C9970E
Latest blocks
View all →| Height | Time | Txs | Proposer |
|---|---|---|---|
| 1,953,222 | 0 | g1euey…a0jq | |
| 1,953,221 | 0 | g1kn7p…wsae | |
| 1,953,220 | 0 | g10j90…qzm2 | |
| 1,953,219 | 0 | g1u4z9…hzsc | |
| 1,953,218 | 0 | g1jzet…qs06 | |
| 1,953,217 | 0 | g1uhv7…wxpc | |
| 1,953,216 | 0 | g1euey…a0jq | |
| 1,953,215 | 0 | g1kn7p…wsae | |
| 1,953,214 | 0 | g10j90…qzm2 | |
| 1,953,213 | 0 | g1u4z9…hzsc | |
| 1,953,212 | 0 | g1jzet…qs06 | |
| 1,953,211 | 0 | g1uhv7…wxpc |
Latest transactions
View all →| Hash | Height | Func | |
|---|---|---|---|
| 2ADED7D4…C16E2F | 1,773,831 | ok | |
| C9F37002…AC4F7E | 1,433,116 | ok | |
| 74FD2CA2…8BBF61 | 1,389,424 | ok | |
| 28DD25DF…01B9A3 | 1,008,282 | ok |