Realm
gno.land/r/g1w7kytlgsgstspzlpy4fdtd9uqf0ga2dzud4wzv/pixelfeetest4
Rendered output
ok
Query (read-only)
non-crossing functions · no tx, no wallet neededBoardHeight() → int64
BoardWidth() → int64
Bounds() → int64, int64, int64, int64
CooldownRemaining(addr string) → int64
ExpansionsCount() → int64
FeePerPixel() → int64
GetPixel(x int64, y int64) → int64
InOfficialTargetArea(x int64, y int64) → bool
IsOfficialTarget(x int64, y int64, colorIndex int64) → bool
MaxBulkPixelsPerTx() → int64
MigrationOpen() → bool
OccupiedCells() → int64
PaletteCSV() → string
PlacedBy(x int64, y int64) → string, int64
TotalPlacements() → int64
VandalismFeePerPixel() → int64
Call functions (state-changing)
signs a tx via AdenaCloseMigrationWindow()
ForceExpand()
ImportHistoricalPixel(x int64, y int64, colorIndex int64, originalPlacer string, originalHeight int64)
SetOfficialTarget(encoded string)
SetPixel(x int64, y int64, colorIndex int64)
All exported functions (22)
show raw signatures
| Name | Params | Returns |
|---|---|---|
| ForceExpand | [{"Name": "cur", "Type": "interface {.seal func(); Address func() .uverse.address; IsCode func() bool; IsCurrent func() bool; IsEphemeral func() bool; IsUser func() bool; IsUserCall func() bool; IsUserRun func() bool; PkgPath func() string; Previous func() .uverse.realm; String func() string; Sub func(string) .uverse.realm; Subpath func() string}", "Value": ""}] | — |
| IsOfficialTarget | [{"Name": "x", "Type": "int64", "Value": ""}, {"Name": "y", "Type": "int64", "Value": ""}, {"Name": "colorIndex", "Type": "int64", "Value": ""}] | [{"Name": ".res.0", "Type": "bool", "Value": ""}] |
| InOfficialTargetArea | [{"Name": "x", "Type": "int64", "Value": ""}, {"Name": "y", "Type": "int64", "Value": ""}] | [{"Name": ".res.0", "Type": "bool", "Value": ""}] |
| FeePerPixel | — | [{"Name": ".res.0", "Type": "int64", "Value": ""}] |
| VandalismFeePerPixel | — | [{"Name": ".res.0", "Type": "int64", "Value": ""}] |
| MaxBulkPixelsPerTx | — | [{"Name": ".res.0", "Type": "int64", "Value": ""}] |
| SetOfficialTarget | [{"Name": "cur", "Type": "interface {.seal func(); Address func() .uverse.address; IsCode func() bool; IsCurrent func() bool; IsEphemeral func() bool; IsUser func() bool; IsUserCall func() bool; IsUserRun func() bool; PkgPath func() string; Previous func() .uverse.realm; String func() string; Sub func(string) .uverse.realm; Subpath func() string}", "Value": ""}, {"Name": "encoded", "Type": "string", "Value": ""}] | — |
| SetPixel | [{"Name": "cur", "Type": "interface {.seal func(); Address func() .uverse.address; IsCode func() bool; IsCurrent func() bool; IsEphemeral func() bool; IsUser func() bool; IsUserCall func() bool; IsUserRun func() bool; PkgPath func() string; Previous func() .uverse.realm; String func() string; Sub func(string) .uverse.realm; Subpath func() string}", "Value": ""}, {"Name": "x", "Type": "int64", "Value": ""}, {"Name": "y", "Type": "int64", "Value": ""}, {"Name": "colorIndex", "Type": "int64", "Value": ""}] | — |
| ImportHistoricalPixel | [{"Name": "cur", "Type": "interface {.seal func(); Address func() .uverse.address; IsCode func() bool; IsCurrent func() bool; IsEphemeral func() bool; IsUser func() bool; IsUserCall func() bool; IsUserRun func() bool; PkgPath func() string; Previous func() .uverse.realm; String func() string; Sub func(string) .uverse.realm; Subpath func() string}", "Value": ""}, {"Name": "x", "Type": "int64", "Value": ""}, {"Name": "y", "Type": "int64", "Value": ""}, {"Name": "colorIndex", "Type": "int64", "Value": ""}, {"Name": "originalPlacer", "Type": "string", "Value": ""}, {"Name": "originalHeight", "Type": "int64", "Value": ""}] | — |
| CloseMigrationWindow | [{"Name": "cur", "Type": "interface {.seal func(); Address func() .uverse.address; IsCode func() bool; IsCurrent func() bool; IsEphemeral func() bool; IsUser func() bool; IsUserCall func() bool; IsUserRun func() bool; PkgPath func() string; Previous func() .uverse.realm; String func() string; Sub func(string) .uverse.realm; Subpath func() string}", "Value": ""}] | — |
| MigrationOpen | — | [{"Name": ".res.0", "Type": "bool", "Value": ""}] |
| GetPixel | [{"Name": "x", "Type": "int64", "Value": ""}, {"Name": "y", "Type": "int64", "Value": ""}] | [{"Name": ".res.0", "Type": "int64", "Value": ""}] |
| PlacedBy | [{"Name": "x", "Type": "int64", "Value": ""}, {"Name": "y", "Type": "int64", "Value": ""}] | [{"Name": ".res.0", "Type": "string", "Value": ""}, {"Name": ".res.1", "Type": "int64", "Value": ""}] |
| Bounds | — | [{"Name": ".res.0", "Type": "int64", "Value": ""}, {"Name": ".res.1", "Type": "int64", "Value": ""}, {"Name": ".res.2", "Type": "int64", "Value": ""}, {"Name": ".res.3", "Type": "int64", "Value": ""}] |
| BoardWidth | — | [{"Name": ".res.0", "Type": "int64", "Value": ""}] |
| BoardHeight | — | [{"Name": ".res.0", "Type": "int64", "Value": ""}] |
| TotalPlacements | — | [{"Name": ".res.0", "Type": "int64", "Value": ""}] |
| OccupiedCells | — | [{"Name": ".res.0", "Type": "int64", "Value": ""}] |
| ExpansionsCount | — | [{"Name": ".res.0", "Type": "int64", "Value": ""}] |
| PaletteCSV | — | [{"Name": ".res.0", "Type": "string", "Value": ""}] |
| CooldownRemaining | [{"Name": "addr", "Type": "string", "Value": ""}] | [{"Name": ".res.0", "Type": "int64", "Value": ""}] |
| Render | [{"Name": "path", "Type": "string", "Value": ""}] | [{"Name": ".res.0", "Type": "string", "Value": ""}] |
Files
Storage
{
"raw": "storage: 52057, deposit: 5205700"
}